BANTAMS ALL-TIME STANDINGS
(updated from 1997/1998 thru 2009/2010)

Bantam Division All-Time Standings, Scoring and Records Holders
2009 - 2010 STANDINGS BANTAM DIV GP WINS LOST TIE OTL PTS G.F. G.A.        FIRST PLACE CHAMPIONS COACH
CANADIENS 15 11 3 1 0 23 92 52 X X MEEGAN/SHEVLIN/RYAN
DUCKS 15 10 5 0 0 20 81 69     CONNORS/DUNN/SJOBERG
KINGS 16 7 8 1 0 15 66 84     PHELAN/CALO/O'CONNOR
PREDATORS 16 6 8 2 0 14 74 72     SCOTT/BRAUN/ROBERGE
WILD 16 3 13 0 0 6 58 94     DONOHUE/DRAKE/O'HALLORAN
                     
2008- 2009 STANDINGS BANTAM DIV GP WINS LOST TIE OTL PTS G.F. G.A.        FIRST PLACE CHAMPIONS COACH
THRASHERS 14 11 3 0 0 22 73 35 X   CONTERELLI/NAAB/LYNN
COYOTES 14 10 4 0 0 20 59 50   X SHEVLIN/MCCULLOUGH
SHARKS 14 8 5 1 0 17 69 54     DONOHUE/JAKOB/GIBBONS/SU
BRUINS 14 7 7 0 0 14 54 68     ST CLAIR/RYAN/PHELAN
CAPITALS 14 4 8 1 1 10 47 54     MEEGAN/CHILELLI/DRAKE
PANTHERS 14 1 11 0 2 4 41 82     SCOTT/CONWAY/DUNN/ROBERGE
                     
2007- 2008 STANDINGS BANTAM DIV GP WINS LOST TIE OTL PTS G.F. G.A.        FIRST PLACE CHAMPIONS COACH
AVALANCHE 16 11 3 0 2 24 102 69 X X STEVE ST. CLAIR
KINGS 16 10 4 1 1 22 86 81     JOHN RYAN
FLYERS 16 10 5 0 1 21 114 79     TIM DONOHUE
STARS 16 5 11 0 0 10 55 88     DOC CIESLEWICZ & TERRY MEEGAN
DUCKS 16 3 12 1 0 7 57 97     HOWARD SCOTT
                     
2006- 2007 STANDINGS BANTAM DIV GP WINS LOST TIE OTL PTS G.F. G.A.        FIRST PLACE CHAMPIONS COACH
SHARKS 16 12 3 0 1 25 72 53 X X JOE PENTECK
RANGERS 16 10 4 0 2 22 76 60     STEVE ST. CLAIR
CANADIENS 16 9 6 0 1 19 72 70     ANDY LYNN
BRUINS 16 4 9 0 3 11 71 86     TIM DONOHUE
DEVILS 16 5 11 0 0 10 79 91     FRANK D'AMICO
                     
2005- 2006 STANDINGS BANTAM DIV GP WINS LOST TIE OTL PTS G.F. G.A.        FIRST PLACE CHAMPIONS COACH
                    FLAMES 15 11 2 2 0 24 77 45 X   JOHN FRANKLIN
                   PIRATES 15 8 5 2 0 18 73 55   X JOHN KREISER
                 WOLF PACK 15 5 9 1 0 11 50 67     NEIL MULHALL
                   HAWKS 15 3 10 1 1 8 43 76     CHRIS CONTERELLI
                     
                     
2004- 2005 STANDINGS BANTAM DIV GP WINS LOST

TIE

OTL PTS GF GA FIRST PLACE CHAMPIONS COACH
BRUINS 13 8 1 0 4 20 88 68 X X CHRIS CONTERELLI
MAPLE LEAFS 13 7 6 0 0 14 72 73     JOHN FRANKLIN
REDWINGS 13 7 6 0 0 14 89 78     DAN GEMELLI
FLYERS 13 4 8 0 1 9 71 102     NEIL MULHALL
                 

 

2003- 2004 STANDINGS BANTAM DIV GP WINS LOST

TIE

OTL

PTS GF GA FIRST PLACE CHAMPIONS COACH
PANTHERS 14 7 5 1 1 16 65 62 X X JIM HUGHES 
FLYERS 14 6 5 2 1 15 65 78     JOHN FRANKLIN
PENGUINS 14 7 7 0 0 14 75 68     ROB CONTI
BLUES 14 6 7 1 0 13 84 81     GUS SOFRONIS
                   
2002 -2003 STANDINGS BANTAM DIV GP WINS LOST TIES POINTS GF GA FIRST PLACE CHAMPIONS COACH
HURRICANES 11 9 2 0 18 69 43 X X RALPH AMATO
PANTHERS 12 6 6 0 12 71 85     BILL MC QUADE
COYOTES 10 5 5 0 10 64 64     FRED SIEBOLD
FLYERS 11 5 6 0 10 66 58     JIM HUGHES
SHARKS 12 3 9 0 6 46 68     JOHN TELFER
                   
2001-2002 STANDINGS BANTAM DIV GP WINS LOST TIES POINTS GF GA FIRST PLACE CHAMPIONS COACH
HURRICANES 16 12 4 0 24 103 63 X X RALPH AMATO
PANTHERS 16 10 5 1 21 90 73     PERRY VELLA
LIGHTNING 16 8 7 1 17 102 89     BILL MCQUADE
CAPITALS 16 5 11 0 10 86 118     JAMES HUGHES
WILD 16 4 12 0 8 51 89     JOHN TELFER
                   
2000-2001 STANDINGS BANTAM DIV GP WINS LOST TIES POINTS GF GA FIRST PLACE CHAMPIONS COACH
COYOTES 16 12 1 3 27 65 40 X X RALPH AMATO
HURRICANES 14 7 4 3 17 52 37     DENNIS LAVALLE
AVALANCHE 14 6 7 1 13 60 54     JOHN TELFER
SHARKS 14 4 10 0 8 52 69     PERRY VELLA
FLYERS 14 3 10 1 7 41 70     JIM HUGHES
                   
1999-2000 STANDINGS BANTAM DIV GP WINS LOST TIES POINTS GF GA FIRST PLACE CHAMPIONS COACH
FLAMES 14 11 2 1 23 80 34 X   DENNIS LAVALLE
AVALANCHE 14 7 6 1 15 62 36   X MIKE SWEENEY
OILERS 14 5 9 0 10 55 72     JOHN TELFER
CANUCKS 14 4 10 0 8 35 90     RICK GUIDAL
                   
1998-1999 STANDINGS BANTAM DIV GP WINS LOST TIE POINTS GF GA FIRST PLACE CHAMPIONS COACH
SHARKS 18 11 3 4 26 70 32 X X CHRIS CONTERELLI
FLAMES 17 10 6 1 21 73 58     JOHN TELFER
AVALANCHE 18 6 9 3 15 57 67     DENNIS LAVALLE
OILERS 17 6 11 0 12 44 58     MIKE SWEENEY
PENGUINS 16 5 9 2 12 28 53     MARK COLLINS
                   
1997-1998 STANDINGS BANTAM DIV GP WINS LOST TIE POINTS GF GA FIRST PLACE

 CHAMPIONS

COACH
                   
STARS 21 14 6 1 29 134 78 X   HAROLD MARQUART
RED WINGS 20 12 7 1 25 85 104     MARK COLLINS
BLUES 21 8 11 2 18 80 76     CHRIS CONTERELLI
MAPLE LEAFS 20 4 14 2 10 58 99     JOHN TELFER
                   

Hit Counter